Recent Raids | Full List |
Onyxia's Lair | 12/18/2018 21:23 |
Naxxramas | 12/17/2018 23:25 |
Molten Core | 12/16/2018 22:36 |
Onyxia's Lair | 12/13/2018 22:26 |
Blackwing Lair | 12/13/2018 22:02 |
Ahn'Qiraj | 12/11/2018 23:15 |
Naxxramas | 12/10/2018 23:48 |
Molten Core | 12/09/2018 22:30 |
Naxxramas | 12/08/2018 00:15 |
Ahn'Qiraj | 12/07/2018 00:06 |
Progress | |
Onyxia's Lair | 1/1 |
Zul'Gurub | 12/12 |
Molten Core | 10/10 |
Blackwing Lair | 8/8 |
Ruins of Ahn'Qiraj | 6/6 |
Ahn'Qiraj | 9/9 |
Naxxramas | 7/15 |
Raid Schedule | |
Sunday | MC |
Monday | NAXX |
Tuesday | ONY, AQ40 |
Wednesday | |
Thursday | ONY, BWL |
Friday | AQ40 |
Saturday | NAXX |
View Member | View Top Ranked | View Latest Changes |
Rank | Name | Guild Rank | Level | Seen |
Jr. Blade | 60 | 6 days | ||
Jr. Blade | 60 | 5 days | ||
Jr. Blade | 60 | 1 days | ||
Desperado | 42 | 8 hours | ||
Desperado | 60 | 11 days | ||
Desperado | 60 | 4 days | ||
Desperado | 1 | 5 days | ||
Desperado | 60 | 6 days | ||
Desperado | 40 | 5 days | ||
Desperado | 60 | 5 days | ||
Desperado | 60 | 9 days | ||
Desperado | 60 | 7 days | ||
Desperado | 44 | 11 days | ||
Desperado | 52 | 6 days |
Itemhistory | |
2/22/2019 | |
2/19/2019 | |
2/18/2019 | |
2/17/2019 | |
2/16/2019 |