Recent Raids | Full List |
Naxxramas | 01/26/2021 23:10 |
Naxxramas | 01/24/2021 22:55 |
Feralas | 01/21/2021 22:12 |
Molten Core | 01/21/2021 21:26 |
Blackwing Lair | 01/21/2021 20:07 |
Blackwing Lair | 01/19/2021 23:12 |
Ahn'Qiraj | 01/19/2021 22:00 |
Naxxramas | 01/17/2021 22:45 |
Molten Core | 01/14/2021 22:30 |
Blackwing Lair | 01/14/2021 20:57 |
Progress | |
Zul'Gurub | 9/12 |
Molten Core | 10/10 |
Blackwing Lair | 8/8 |
Ruins of Ahn'Qiraj | 1/6 |
Ahn'Qiraj | 9/9 |
Naxxramas | 6/15 |
Feralas | 4/4 |
Raid Schedule | |
Sunday | NAXX |
Monday | |
Tuesday | NAXX, BWL, AQ40 |
Wednesday | |
Thursday | NMD, MC, BWL |
Friday | |
Saturday |
View Member | View Top Ranked | View Latest Changes |
Rank | Name | Guild Rank | Level | Seen |
Fossoyeur | 60 | 11 hours | ||
Fossoyeur | 60 | 11 hours | ||
Fossoyeur | 60 | 11 hours | ||
Fossoyeur | 60 | 2 days | ||
Fossoyeur | 60 | 11 hours | ||
Dyson | 0 | 11 hours | ||
Mort de classe | 60 | 11 hours | ||
Mort de classe | 60 | 11 hours | ||
Mort de classe | 60 | 11 hours | ||
Mort de classe | 60 | 11 hours | ||
Mort de classe | 60 | 12 days | ||
Carpette | 60 | 11 hours | ||
Carpette | 60 | 11 hours | ||
Carpette | 60 | 11 hours | ||
Carpette | 60 | 11 hours | ||
Carpette | 60 | 11 hours | ||
Carpette | 60 | 11 hours | ||
Carpette | 60 | 11 hours | ||
Carpette | 60 | 2 days | ||
Carpette | 60 | 5 days |
Itemhistory | |
1/26/2021 |