Recent Raids | Full List |
Naxxramas | 02/21/2021 21:36 |
Molten Core | 02/19/2021 21:32 |
Naxxramas | 02/18/2021 21:35 |
Blackwing Lair | 02/16/2021 21:16 |
Naxxramas | 02/14/2021 21:29 |
Naxxramas | 02/11/2021 20:45 |
Blackwing Lair | 02/09/2021 21:19 |
Naxxramas | 02/07/2021 21:00 |
Molten Core | 02/05/2021 21:15 |
Naxxramas | 02/04/2021 21:06 |
Progress | |
Zul'Gurub | 9/12 |
Molten Core | 10/10 |
Blackwing Lair | 8/8 |
Ruins of Ahn'Qiraj | 6/6 |
Ahn'Qiraj | 7/9 |
Naxxramas | 8/15 |
Azshara | 1/1 |
Raid Schedule | |
Sunday | NAXX |
Monday | |
Tuesday | BWL |
Wednesday | |
Thursday | NAXX |
Friday | MC |
Saturday |
View Member | View Top Ranked | View Latest Changes |
Rank | Name | Guild Rank | Level | Seen |
Officer | 0 | 3 days | ||
Officer | 60 | 3 days | ||
Officer | 60 | 3 days | ||
Officer | 60 | 3 days | ||
Core Raider | 60 | 6 days | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 6 days | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 6 days | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 2 days | ||
Core Raider | 60 | 3 days |
Itemhistory | |
2/24/2021 | |
2/22/2021 |