Recent Raids | Full List |
Molten Core | 01/26/2021 20:41 |
Zul'Gurub | 01/25/2021 21:10 |
Ruins of Ahn'Qiraj | 01/24/2021 17:32 |
Naxxramas | 01/23/2021 22:26 |
Ahn'Qiraj | 01/22/2021 21:47 |
Zul'Gurub | 01/21/2021 20:08 |
Blackwing Lair | 01/20/2021 22:24 |
Molten Core | 01/19/2021 21:55 |
Zul'Gurub | 01/18/2021 21:02 |
Naxxramas | 01/16/2021 23:57 |
Progress | |
Zul'Gurub | 9/12 |
Molten Core | 10/10 |
Blackwing Lair | 11/8 |
Ruins of Ahn'Qiraj | 6/6 |
Ahn'Qiraj | 9/9 |
Naxxramas | 7/15 |
Feralas | 1/4 |
Azshara | 1/1 |
Raid Schedule | |
Sunday | AQ20 |
Monday | ZG |
Tuesday | MC |
Wednesday | BWL |
Thursday | ZG |
Friday | AQ40 |
Saturday | NAXX |
View Member | View Top Ranked | View Latest Changes |
Rank | Name | Guild Rank | Level | Seen |
Marshal | 60 | 13 hours | ||
Marshal | 60 | 13 hours | ||
Marshal | 60 | 13 hours | ||
Marshal | 60 | 11 days | ||
Officer | 60 | 3 days | ||
Officer | 60 | 13 days | ||
Officer | 60 | 3 days | ||
Officer | 60 | 13 hours | ||
Officer | 5 | 3 days | ||
Officer | 60 | 7 days | ||
Officer | 60 | 3 days | ||
Officer | 60 | 1 days | ||
Crusader | 60 | 13 hours | ||
Crusader | 60 | 13 hours | ||
Crusader | 60 | 13 hours | ||
Core Raider | 60 | 3 days | ||
Core Raider | 60 | 13 hours | ||
Core Raider | 0 | 13 hours | ||
Core Raider | 60 | 13 hours | ||
Core Raider | 60 | 13 hours |
Itemhistory | |
1/27/2021 | |
1/26/2021 |