Recent Raids | Full List |
Ruins of Ahn'Qiraj | 02/22/2019 23:16 |
Onyxia's Lair | 02/22/2019 00:07 |
Blackwing Lair | 02/21/2019 23:34 |
Molten Core | 02/21/2019 22:48 |
Blackwing Lair | 02/21/2019 00:25 |
Blackwing Lair | 02/20/2019 21:25 |
Blackwing Lair | 02/20/2019 21:25 |
Ruins of Ahn'Qiraj | 02/19/2019 22:57 |
Blackwing Lair | 02/19/2019 00:24 |
Onyxia's Lair | 02/15/2019 20:40 |
Progress | |
Onyxia's Lair | 1/1 |
Zul'Gurub | 9/12 |
Molten Core | 10/10 |
Blackwing Lair | 8/8 |
Ruins of Ahn'Qiraj | 6/6 |
Ahn'Qiraj | 1/9 |
Raid Schedule | |
Sunday | |
Monday | |
Tuesday | AQ20, BWL |
Wednesday | BWL |
Thursday | BWL, MC |
Friday | AQ20, ONY |
Saturday |
View Member | View Top Ranked | View Latest Changes |
Rank | Name | Guild Rank | Level | Seen |
Guild Master | 60 | 4 hours | ||
Officer | 60 | 23 hours | ||
Officer | 60 | 1 days | ||
Class Lead | 60 | 1 hours | ||
Class Lead | 60 | 23 hours | ||
Class Lead | 60 | 1 days | ||
Class Lead | 60 | 1 days | ||
Class Lead | 0 | 23 hours | ||
Class Lead | 60 | 1 days | ||
Class Lead | 60 | 23 hours | ||
Class Lead | 60 | 8 hours | ||
Class Lead | 60 | 20 minutes | ||
Class Lead | 60 | 23 hours | ||
Class Lead | 60 | 1 days | ||
Class Lead | 60 | 9 hours | ||
Class Lead | 60 | 22 hours | ||
Class Lead | 60 | 23 hours | ||
Class Lead | 60 | 4 days | ||
Class Lead | 60 | 23 hours | ||
Class Lead Alt | 10 | 1 days |
Itemhistory | |
2/24/2019 |