Recent Raids | Full List |
Ruins of Ahn'Qiraj | 02/22/2019 02:42 |
Blackwing Lair | 02/21/2019 21:27 |
Ahn'Qiraj | 02/18/2019 02:12 |
Ahn'Qiraj | 02/17/2019 23:21 |
Zul'Gurub | 02/17/2019 21:49 |
Onyxia's Lair | 02/16/2019 23:55 |
Molten Core | 02/16/2019 23:25 |
Molten Core | 02/16/2019 20:27 |
Ahn'Qiraj | 02/15/2019 01:59 |
Blackwing Lair | 02/14/2019 23:41 |
Progress | |
Onyxia's Lair | 1/1 |
Zul'Gurub | 9/12 |
Molten Core | 11/10 |
Blackwing Lair | 8/8 |
Ruins of Ahn'Qiraj | 5/6 |
Ahn'Qiraj | 9/9 |
Raid Schedule | |
Sunday | AQ40, ZG |
Monday | AQ40 |
Tuesday | |
Wednesday | |
Thursday | BWL |
Friday | AQ20, AQ40 |
Saturday | ONY, MC |
View Member | View Top Ranked | View Latest Changes |
Rank | Name | Guild Rank | Level | Seen |
Guild Master | 60 | 16 minutes | ||
Officer | 60 | 6 days | ||
Officer | 60 | 39 minutes | ||
Officer | 60 | 1 days | ||
Officer | 1 | 6 days | ||
Council | 60 | 16 minutes | ||
Council | 60 | 1 days | ||
Council | 60 | 1 days | ||
Council | 60 | 1 days | ||
Council | 60 | 1 days | ||
Council | 60 | 16 minutes | ||
Council | 60 | 1 hours | ||
Council | 60 | 6 days | ||
Raider+ | 60 | 16 minutes | ||
Raider+ | 60 | 16 minutes | ||
Raider+ | 60 | 11 hours | ||
Raider+ | 60 | 1 days | ||
Raider+ | 60 | 1 days | ||
Raider+ | 60 | 1 days | ||
Raider+ | 60 | 10 hours |
Itemhistory | |
2/24/2019 |